Click for HOME PAGE

WE ARE
ShootersPages.com
or
ShooterspageTX.com

The Directory for
TX, LA, OK, FL, MS, NE, NM, AR, AZ, IA

Trap, Skeet, Sporting Clays Rifle, Pistol, Archery, Hunting

 
 Bulletin Boards

CLICK
 

 
Events / Results


 
Club / Range Info


 
More Info


 
American Shooting Centers
16500 Westheimer Pkwy, Houston, TX 77082
281/556-8086 ; FA
X: 281-556-8403
Email  Website
   

 

Bob Brister Open Part 1
 

PART I SPORTING CLAYS
GO TO: Part 1 - 5 Stand

GO TO: Part 2 results
GO TO: combined results


6/3/00
1
Shooter RED Total
HOA
GONZALO M VARGAS #48 93 93
 
 
Class M
M1 NADIM NASIR #117 91 91
M2 STAN FAISON #126 91 91
M3 OMAR EL-AAZAMI #70 91 91
SKIP JOBE #135 90 90
BYRON JUSTICE 90 90
CRAIG HILL #11 88 88
S KAZIM NAWAB #34 88 88
STEVE KENNEDY #51 87 87
MIKE SHELTON #113 87 87
JOHN MEITZEN #10 87 87
MARSHALL MC DOUGALL #123 86 86
ROBERT A HALE #74 85 85
VANCE L BARNES #87 85 85
ART RIVERA #127 84 84
RON HONEFENGER #82 83 83
ANNETTE S BARRICK #134 83 83
BOB BRISTER #114 81 81
JOEY H COLE #81 79 79
 
 

Class AA
AA1 BILL JOHNSON #69 89 89
AA2 RICKY HILEMAN #103 87 87
AA3 DRAKE DAVIS #109 84 84
JAMES SEAMANS #2 84 84
JOHN W BRADFORD #56 83 83
JOSEPH BARTON #92 83 83
THOMAS W STELL #62 82 82
JAKE RICHARDS #88 82 82
CLARK WALRAVEN #66 82 82
NOLAN WILLIAMSON #115 81 81
O W KUYKENDALL #12 80 80
STEPHEN J FRIEDMAN #97 79 79
CORY KRUSE #111 79 79
JACK H BLIZZARD #29 77 77
R A WIGGINS #86 74 74
 


 
Class A
A1 FRITZ SEEWALD #72 87 87
A2 NYAL H WITHAM #5 84 84
A3 DEAN OLSON #130 81 81
TIM HOLT #61 81 81
JOHN GREINER #20 81 81
MARK CRAIG #39 78 78
JOHN NAGEL #73 78 78
KYLE KRAUSE #26 77 77
C PETER GOUBEAUD #52 77 77
DANNY S DAVIS #139 77 77
CHUCK WEBB #22 76 76
ALBERT K LEW #53 76 76
CINDY BARTON #94 76 76
ROBERT M MAURER #89 76 76
E P WERTZ #57 75 75
WILLIAM S PAUL #71 75 75
JOHN B BROWN #128 73 73
DARRELL HUMPHRIES #15 69 69
 
 
Class B
B1 DAVID GOLDER #7 90 90
B2 EDWARD V ARRIGHI #65 89 89
B3 BRIAN MURRAY #13 84 84
GEORGE MURRAY #14 84 84
RONNIE FERRIS #4 83 83
PHILLIP R HALL #120 83 83
RICHARD L BAKER #118 79 79
ADAM N NASIR #116 78 78
DAVID W GERHART #46 77 77
DANE M WEBB #21 74 74
PHIL HECHLER #37 74 74
JOHN K GRAY #6 73 73
MICHAEL E TREDWAY #17 72 72
JOHN D CHANDLER #18 68 68
WILLIE HINZ #67 68 68
JOHN R FIELDS #84 68 68
DAVID P MARTIN #19 66 66
JIM WALDROP #33 65 65
JOHN SCOTT STROUD #110 63 63
 

 
Class C
C1 BRENT BEJARANO #68 89 89
C2 BRIT WHITE #75 87 87
C3 KEVIN MC MILLAN #93 82 82
DOYLE WILSON #58 79 79
CURT FLETCHER #9 78 78
HOMER SAYE #104 77 77
CHRIS MC AFEE #83 76 76
TREVOR RABIE #122 76 76
MURPHY A MC CONNAUGHEY 75 75
JANET TAUSCH #121 75 75
GEORGE FOX #131 74 74
ALLAN J DOMINGUE #28 73 73
F ELLIS COURTE #30 71 71
SCOTT HIGGINBOTHAM #119 71 71
STEVE LESKIKAR #24 69 69
JAY GIUSTI #16 68 68
MICHAEL L BOOTHE #125 68 68
W.L. STALLONES #133 68 68
SCOTT MC CLANAHAN #40 67 67
AARON SALOIS #129 66 66
CHARLES WILLIAMS #77 65 65
GARY W PRIESMEYER #31 64 64
CRAIG D PORTER #141 64 64
R DENNIS MC LERRAN #60 63 63
JAMES K ATKINSON #99 62 62
EDMUND W RICHTER #105 62 62
LAURIE DANIEL #137 61 61
JOSEPH C SCHNEIDER #91 60 60
ERIK S SCOTT #43 58 58
KEN MAYEUX #78 58 58
STANLEY F COLEMAN #38 58 58
ART TENNER #23 57 57
JOE KLIMPLE #25 55 55
WM A DANIE DANIEL #136 55 55
RICHARD ELLIUOTT #90 45 45
JOE MATULEVICH #3 37 37
DAVID ZAVODA #100 32 32
 
 
Class D
D1 JAMES FLEE SILVER #96 84 84
D2 JOHN D FLETCHER #8 80 80
D3 B L DUNCAN #32 78 78
PETER KESSLER #35 74 74
J JARRETT MINTON #76 73 73
TOMMY LYNN #112 72 72
CALVIN KESSLER #36 71 71
CHRIS REDDICK #55 71 71
EDWARD K WONG #54 70 70
BARRY MORGAN #63 65 65
FRANK W GRAHAM #45 64 64
JOSEPH D PRUITT #49 59 59
JAMES D STEGALL #101 59 59
 

 
Class E
E1 KENT WALLACE #27 70 70
E2 GEORGE RICE #95 69 69
E3 ANTHONY C GRAHAM #44 67 67
DANIEL R HAWORTH #79 65 65
MARK POLLINGER #59 62 62
DUVAL EVANS #1 61 61
AMON EUGEN HARRIS #41 61 61
MARTHA J HOLT #85 54 54
DR EARL BEARD #107 54 54
MEREDITH FRIEDMAN #98 48 48
CORKY PORTER #142 42 42
CATHY HARMON #42 40 40
LOVIE F BEARD #106 39 39
 
 
Class HUNTER
1
Shooter RED Total
 
DAVE SCHNACK #132 79 79
BOB HUGHES #50 78 78
ERIC HILTON #108 78 78
JIM KIEFER #47 77 77
ROBERT ADAMS #64 75 75
ROBERT ALBRECHT #140 75 75
BEN EDERY #124 61 61
PATRICK WEBB #138 36 36
 
 
PART 1 LADY
6/3/00
 
1
Shooter RED Total
 
ANNETTE S BARRICK #134 83 83
CINDY BARTON #94 76 76
JANET TAUSCH #121 75 75
LAURIE DANIEL #137 61 61
MARTHA J HOLT #85 54 54
MEREDITH FRIEDMAN #98 48 48
CORKY PORTER #142 42 42
CATHY HARMON #42 40 40
LOVIE F BEARD #106 39 39
 
 
PART 1 JUNIOR
6/3/00
 
1
Shooter RED Total
 
BRENT BEJARANO #68 89 89
CORY KRUSE #111 79 79
DANE M WEBB #21 74 74
AARON SALOIS #129 66 66
 
 
PART 1 SUBJUNIOR
6/3/00
 
1
Shooter RED Total
 
BRIAN MURRAY #13 84 84
JOHN D FLETCHER #8 80 80
ADAM NASIR 78 78
ANTHONY C GRAHAM #44 67 67
 
 
PART 1 VETERAN
6/3/00
 
1
Shooter RED Total
 
FRITZ SEEWALD #72 87 87
BRIT WHITE #75 87 87
JOHN MEITZEN #10 87 87
ROBERT A HALE #74 85 85
VANCE L BARNES #87 85 85
NYAL H WITHAM #5 84 84
JOHN W BRADFORD #56 83 83
THOMAS W STELL #62 82 82
JAKE RICHARDS #88 82 82
STEPHEN J FRIEDMAN #97 79 79
B L DUNCAN #32 78 78
ROBERT M MAURER #89 76 76
R A WIGGINS #86 74 74
DARRELL HUMPHRIES #15 69 69
GEORGE RICE #95 69 69
JOHN R FIELDS #84 68 68
DAVID P MARTIN #19 66 66
BARRY MORGAN #63 65 65
GARY W PRIESMEYER #31 64 64
JOHN SCOTT STROUD #110 63 63
EDMUND W RICHTER #105 62 62
JOSEPH D PRUITT #49 59 59
 
 
PART 1 SUPER VETERAN
6/3/00
 
1
Shooter RED Total
 
BOB BRISTER #114 81 81
RICHARD L BAKER #118 79 79
JACK H BLIZZARD #29 77 77
C PETER GOUBEAUD #52 77 77
EDWARD K WONG #54 70 70
JIM WALDROP #33 65 65
DR EARL BEARD #107 54 54
LOVIE F BEARD #106 39 39

 

NSCA5-STAND EVENT

Shooter

Score

HOA

NASIR, NADIM, #117

46

RU

HILL, CRAIG, #11

44

RIVERA, ART, #127

44

FAISON, STAN, #126

43

OLSON, DEAN, #130

42

HILTON, ERIC, #108

41

KRUSE, CORY, #111

41

SHELTON, MIKE, #113

41

KRAUSE, KYLE, #26

38

WALRAVEN, CLARK, #66

38

RICHARDS, JAKE, #88

38

FRIEDMAN, STEPHEN J, #97

38

BROWN, JOHN B, #128

37

BARRICK, ANNETTE S, #134

37

JOBE, SKIP, #135

37

MEITZEN, JOHN, #10

35

MARTIN, DAVID P, #19

35

CRAIG, MARK, #39

35

EL-AAZAMI, OMAR, #70

35

BRISTER, BOB, #114

34

NASIR, ADAM N, #116

34

DAVIS, DRAKE, #109

33

DAVIS, DANNY S, #139

33

NAGEL, JOHN, #73

31

BOOTHE, MICHAEL L, #125

31

GOLDER, DAVID, #7

30

WITHAM, NYAL H, #5

29

HIGGINBOTHAM, SCOTT, #119

29

FRIEDMAN, MEREDITH, #98

16