Click for HOME PAGE

WE ARE
ShootersPages.com
or
ShooterspageTX.com

The Directory for
TX, LA, OK, FL, MS, NE, NM, AR, AZ, IA

Trap, Skeet, Sporting Clays Rifle, Pistol, Archery, Hunting

 
 Bulletin Boards

CLICK
 

 
Events / Results


 
Club / Range Info


 
More Info


 
American Shooting Centers
16500 Westheimer Pkwy, Houston, TX 77082
281/556-8086 ; FA
X: 281-556-8403
Email  Website
   

ASC CLUB CHAMPIONSHIP - 12/11/02

SHOOTER NAME SKEET 5-STAND SPORTING TOTAL PLACE
BOBBY FOWLER 48 23 95 166 HOA
RON HONEGENGER 48 20 90 158 1ST
ARMANDO PEREZ 48 22 84 154 2ND
TRICIA KOCUREK 46 17 83 146 3RD
JUSTIN ROYAL 45 20 80 145  
MACK WAYNE DAVIS 47 18 79 144  
DAVID CHANDLER 43 15 86 144  
JEFF FOSTER 41 19 82 142  
MICHAEL WEAVER 45 16 79 140  
ZAC CRAWFORD 48 15 76 139  
TOMMY LYNN 44 19 75 138  
WESLEY MC CULLOUGH 46 18 73 137  
GUS MC FADDIN 47 15 75 137  
MIKE WALDORFF 49 11 76 136  
RICK STOREY 42 14 79 135  
CHARLES TINDEL 44 13 78 135  
DARREL BARBO 39 12 83 134  
BLAKE PATTON 46 16 70 132  
BRENT BALCER 44 14 73 131  
KALIL ACKAL 45 19 66 130  
ED COKER 37 14 79 130  
STEVE HAMMOND 38 13 79 130  
LYNN WOLFE 39 17 73 129
MIKE BRYAN 44 11 73 128  
PAUL CONOVER 42 11 74 127  
PEDRO DELGADILLO 40 13 72 125  
STEVE SCHULTZ 37 18 69 124  
DON STALLINGS 37 14 73 124  
RON KEERAN 38 11 74 123  
JERRY LATOUR 35 15 73 123  
BILL MORGAN 43 13 67 123  
STEVE SCALES 42 13 67 122  
SHANE SKELHORN 41 8 73 122  
JAMES BRYAN 39 16 66 121  
RICK PETERSON 46 7 68 121  
DARRELL HOLMES 44 10 66 120  
JEFF GREEN 39 15 63 117  
CHRIS BONE 45 8 61 114  
CHRISTIAN BAYNE 36 12 64 112  
JOE MATULEVICH 30 14 67 111  
JOHN BOCK 37 14 60 111  
TIM RIGGS 42 11 57 110  
RONALD MAHLE 36 9 64 109  
CRAIG HUNTER 39 11 55 105  
MARK COLAW 36 8 58 102  
TOM GILLETTE 29 12 58 99  
CHASE WOLF 33 9 52 94  
KNUT HENRIKSEN 33 5 55 93  
JOHN FREUD   16 73 89  
HERMAN HENRIKSEN 21 5 42 68  
 

SPORTING CLAYS MAIN
 
Shooter RED Total
HOA
BOBBY FOWLER CH 95 95
 
 
Class M
M1 RON HONEFENGER 90 90
M DAVID CHANDLER #8 86 86
STAN FAISON #91 86 86
GONZALO M VARGAS 86 86
ARMANDO PEREZ #3 84 84
JEFF FOSTER #13 82 82
EDWARD V ARRIGHI #48 82 82
JIM FISH #70 82 82
GLEN ELLER #46 81 81
JUSTIN ROYAL #74 80 80
MACK DAVIS, JR #4 79 79
RICK STOREY #6 79 79
CORY KRUSE #47 79 79
BYRON JUSTICE #101 78 78
TOMMY LYNN #68 75 75
GUS MC FADDIN #80 75 75
WESLEY MC CULLOUGH 73 73
STEVE SCHULTZ #12 69 69
KEITH MOORE #92 58 58
 
 
Class AA
AA1 DARREL BARBO #77 83 83
MICHAEL WEAVER #59 79 79
STEVE HAMMOND #87 79 79
NYAL H WITHAM #90 76 76
TIM HOLT #97 75 75
DOUG KUYKENDALL #37 74 74
GORDON HART #100 74 74
JIM ATKINSON #23 67 67
RICK OLDHAM #88 63 63
 
 
Class A
A1 TRICIA KOCUREK 83 83
CHARLES TINDEL #75 78 78
GEORGE FOX #96 78 78
AARON SALOIS #98 77 77
ZAC CRAWFORD #73 76 76
DON T STALLINGS #20 73 73
JOHN FREUD #28 73 73
PEDRO DELGADILLO #54 72 72
BILL JOHNSON #89 72 72
R T BLANCHARD #36 67 67
 
 
Class B
B1 HAL ANKRUM #86 87 87
GEORGE L BALL #35 84 84
CHRIS DIMICK #61 84 84
WAGNER E PERES #94 82 82
B FRANK GALLEGOS #95 81 81
LEO HILL #93 80 80
ERIC HAUCK #43 76 76
PAUL F CONOVER #41 74 74
MIKE BRYAN #19 73 73
SHANE SKELHORN #65 73 73
RICK PETERSON #81 68 68
JOSEPH MATULEVICH 67 67
STEVE J SCALES #50 67 67
JAMES M BRYAN #18 66 66
 
 
Class C
C1 ED COKER #76 79 79
JOE D GRESHAM #60 77 77
BOB MC LARTY #5 76 76
MIKE WALDORFF #30 76 76
ED PEACOCK #49 75 75
RON KEERAN #21 74 74
WILLIAM A COFFEY #53 73 73
MILTON A O'BLANC #14 69 69
BILL MORGAN #38 67 67
DARRELL HOLMES #22 66 66
JEFF D GREEN #1 63 63
TIMOTHY D RIGGS #39 57 57
 
 
Class D
D1 ROBERT M YUNA #99 84 84
GAYLAND LEE #40 77 77
WAYNE MURRAY #2 75 75
WILLIAM WOLFE #9 73 73
BRENT BALCER #25 73 73
MATTHEW GARVER #16 70 70
DAVID CLIFFORD #17 70 70
BUTCH ELLER #44 67 67
BRUCE C GILMAN #63 65 65
RONALD A MAHLE #55 64 64
CHRISTIAN F BAYNE 64 64
JOHN A BOCK #15 60 60
TOM GILLETTE #10 58 58
CRAIG L HUNTER #51 55 55
KNUT H HENRIKSEN #83 55 55
CHASE WOLF #27 52 52
GILBERT LEE #29 52 52
TRAVIS A YATES #78 52 52
NORMAN FRANKEL #62 47 47
HERMAN W HENRIKSEN 42 42
 
 
Class E
E1 CATHERINE ARRIGHI 52 52
 
 
  Hunter
ALBERT GUENIOT N #42 87 87
DAN RUMLEY #64 74 74
JERRY LATOUR #31 73 73
BLAKE PATTON #7 70 70
KALIL ACKAL #52 66 66
CRIS BONE #67 61 61
MARK COLAW #57 58 58
RICK JACQUIER #24 57 57
RJ JACQUIER #26 55 55
BILL LEIBOLD #66 52 52
GARY ROTH #69 45 45
JERRY KARNES #71 42 42
HANY YOUSSEF #72 14 14
 
 
 
 
1025 MAINR_NET.RPT 12/11/2005 5:32:18PM 1
SPORTING CLAYS NSCA CLASS OPT
Total Score
Shooter Score Won
M
BOBBY FOWLER 95 $48.00
RON HONEFENGER 90 $32.00
AA
MICHAEL WEAVER 79 $18.00
NYAL H WITHAM 76 $12.00
A
TRICIA KOCUREK 83 $12.00
R T BLANCHARD 67 $8.00
B
GEORGE L BALL 84 $30.00
B FRANK GALLEGOS 81 $20.00
C
BOB MC LARTY 76 $35.00
MIKE WALDORFF 76 $35.00
D
ROBERT M YUNA 84 $54.00
GAYLAND LEE 77 $36.00
SPORTING CLAYS MAIN-SUB JUNIOR
 
Shooter RED Total
 
 
CH JUSTIN ROYAL #74 80 80
MACK DAVIS, JR #4 79 79
MICHAEL WEAVER #59 79 79
JAMES M BRYAN #18 66 66
HERMAN W HENRIKSEN 42 42
 
 
1025 MAINRR_NET.RPT 12/11/2005 5:33:05PM 1
SPORTING CLAYS MAIN-JUNIOR
 
Shooter RED Total
 
 
CH CORY KRUSE #47 79 79
MATTHEW GARVER #16 70 70
CHASE WOLF #27 52 52
CATHERINE ARRIGHI 52 52
 
 
1025 MAINRR_NET.RPT 12/11/2005 5:33:09PM 1
SPORTING CLAYS MAIN-VETERAN
 
Shooter RED Total
 
 
CH RON HONEFENGER 90 90
M DAVID CHANDLER #8 86 86
GONZALO M VARGAS 86 86
CHRIS DIMICK #61 84 84
ROBERT M YUNA #99 84 84
DARREL BARBO #77 83 83
LEO HILL #93 80 80
STEVE HAMMOND #87 79 79
GEORGE FOX #96 78 78
BOB MC LARTY #5 76 76
ZAC CRAWFORD #73 76 76
ED PEACOCK #49 75 75
TOMMY LYNN #68 75 75
GORDON HART #100 74 74
JOHN FREUD #28 73 73
PEDRO DELGADILLO #54 72 72
BILL JOHNSON #89 72 72
JOSEPH MATULEVICH 67 67
JIM ATKINSON #23 67 67
BILL MORGAN #38 67 67
NORMAN FRANKEL #62 47 47
 
 
1025 MAINRR_NET.RPT 12/11/2005 5:33:13PM 1
SPORTING CLAYS MAIN-SUPER VET
 
Shooter RED Total
 
 
CH GEORGE L BALL #35 84 84
GUS MC FADDIN #80 75 75
BRUCE C GILMAN #63 65 65
 
 
1025 MAINRR_NET.RPT 12/11/2005 5:33:16PM 1
SPORTING CLAYS MAIN-LADY
 
Shooter RED Total
 
 
CH TRICIA KOCUREK 83 83
CATHERINE ARRIGHI 52 52
 
 
1025 MAINRR_NET.RPT 12/11/2005 5:33:19PM 1
PUNCHES AWARDED: ASC CLUB CHAMPIONSHIP
Shooter Punches Total Entrants: 87
M
FOWLER, BOBBY 4
HONEFENGER, RON 2
CHANDLER, M DAVID 1
FAISON, STAN 1
VARGAS, GONZALO M 1
AA
BARBO, DARREL 1
A
KOCUREK, TRICIA 2
B
ANKRUM, HAL 2
C
COKER, ED 2
D
YUNA, ROBERT M 4
LEE, GAYLAND 2
WALDORFF, MIKE 1
 
Concurrent-only entrants are included in their respective classes for punches. Punches.RPT 12/11/2005 1

 

Shooterspages.com Flyer Page - Want one?