Click for HOME PAGE

WE ARE
ShootersPages.com
or
ShooterspageTX.com

The Directory for
TX, LA, OK, FL, MS, NE, NM, AR, AZ, IA

Trap, Skeet, Sporting Clays Rifle, Pistol, Archery, Hunting

Click to: Email

  Bulletin Boards


   Events / Results


  Club / Range Info


  More Info


Chicken Ranch Shotgun Sports
19101 CR 4235
Frankston, TX 75763
903/876-3291 ;
website ; map ; email

 

BERETTA BLOWOUT - 6/17/00

Class M

ROBERT "CH BALLARD #76 98 98

JERAMY BARRETT #93 97 97

ROBERT HAMILTON #35 95 95

HAROLD A STEEN #96 95 95

TOMMY MOORE #67 94 94

JIM BOB HAGGERTON #92 93 93

Class AA

BRIAN E BREWTON #16 93 93

JAMES MONTGOMERY #37 91 91

SUTTON ORENBAUN #27 90 90

CLARK WALRAVEN #41 89 89

DANNY QUINLAN #57 81 81

Class A

KEVIN KILLINGSWORTH #88 92 92

MIKE FISHER #7 91 91

BOBBY MOORE #68 91 91

MIKE CANADAY #36 89 89

MARC H RICHMAN #79 88 88

JOHN W DIGIGLIA #74 86 86

DANNY VINES #52 85 85

LEMOINE WRIGHT #84 85 85

LARRY SPIKES #61 81 81

Class B

PAUL RHODES #82 89 89

DWIGHT L SENSABAUGH #95 89 89

DAVID BOYER #26 87 87

STEVE WILKINS #99 85 85

BO POWELL #46 84 84

CRAIG SPIVEY #23 83 83

JOHN THOMAS #81 81 81

MARTIN SCHUTZIUS #80 80 80

RONALD D BETTS #10 79 79

JAMES W BEMELMAN #51 74 74

DAVID HUGHES #66 70 70

Class C

MIKEAL E FOUNTAIN #53 92 92

MATT MCKENZIE #2 90 90

CHIP STEWART #70 86 86

FRANK ROTHGEB #60 85 85

TATE WILFONG #19 85 85

JIM CHADWICK #4 84 84

CHARLES ADCOX #39 83 83

DRISCOLL A OTTO #50 82 82

MARK DIXON #94 82 82

JAMES GOSSETT #47 82 82

JAMES HUGHES #34 80 80

RICHARD VAN ORSDALE 78 78

BILLY RAY FISHER #6 78 78

JOHN G PATRICK #58 76 76

RONNIE S POOL #48 72 72

JAMES MOON #29 70 70

SHERRY OTTO #49 70 70

PHIL SELBY #86 70 70

JESSICA STEWART #72 52 52

SUZANNA LEE #25 50 50

Class D

SKUTCH MASON #8 89 89

TIMOTHY W BIRD #59 83 83

DOYLE POWELL #62 82 82

OWEN M CANTRELL #73 81 81

JOHN THORPE #13 80 80

ALLEN CRAVENS #30 79 79

MEL WELLS #78 77 77

JAMES PATTERSON #33 76 76

WELDON SMITH #83 69 69

WAYNE TABOR #40 63 63

Class E

ERVIN BUSHMAN #65 78 78

EMIL E FRIBERG #71 77 77

MELANIE A THORPE #14 75 75

JON W HENDERSON #75 72 72

RANDY LESTER #89 71 71

TED SLADE #90 70 70

TINA SHAW #64 65 65

ASHLEY WRIGHT #85 65 65

MARJORY CHADWICK #5 63 63

GEORGE E FRIEND #69 57 57

Hunter

JEFF SPIVEY #31 86 86

MAURICE COX #21 81 81

TOM CARBONE #77 78 78

ROYCE BAINE #32 77 77

RONNIE IVEY #20 76 76

RONALD FOUNTAIN #54 76 76

KEVIN BARTON #22 72 72

BILL CASTLEBERRY #56 72 72

HARRY WILFONG #18 71 71

DARRELL ALLEN #11 70 70

ERIK SWITZER #55 66 66

MIMI WILFONG #17 59 59

KIM FISHER #87 57 57

JOE SHEPARD #15 56 56

BRANDEN MAGILL #100 51 51

ARTY WATLEY #42 46 46

LISA ALLEN #12 43 43