Click for HOME PAGE

WE ARE
ShootersPages.com
or
ShooterspageTX.com

Trap, Skeet, Sporting Clays Rifle, Pistol, Archery, Hunting

Click to: Email

Bulletin Boards
 
CLICK FOR THE
FORUMS HOME PAGE

   Events / Results


  Club / Range Info


  More Info


Dallas Gun Club
3601 IH 35 South, Lewisville TX 75067
P.O. Box 292848, Lewisville, TX 75029
972/462-0043, Fax 972-931-0929
email  website

 

 

 
SPRING CLASSIC MAIN EVENT - 03/10/01
3/10/01
 
Shooter Main Total
Class M
M1 WATSON, JIMMY R #23 91 91
M2 HILL, CRAIG #85 90 90
M3 BARRETT, BRENT #11 88 88
WEBBER, LADD #105 88 88
STEEN, HAROLD A #138 88 88
ROBERTSON, SCOTT #143 88 88
HODGSON, MARK #58 88 88
BYRNE, PATRICK M #148 86 86
KIRKPATRICK, JOHN A #14 85 85
NASIR, NADIM #17 84 84
STEADHAM, JERRY D #74 84 84
SIMS, MONTIE R #139 84 84
EL-AAZAMI, OMAR #20 83 83
BENGE, SHELDON #122 82 82
BAXTER, WILLIAM B #135 82 82
PAYNE, RANDY R #9 81 81
ANDERSON, CURTIS A #51 81 81
JOHNSON, JOHN W #155 81 81
WEINTRAUB, DAVID A #165 81 81
STRINGER, KENNY #167 80 80
WHALEY, RICHARD #99 72 72
 
 
Class AA
AA1 HALE, ROBERT A #160 88 88
AA2 POWELL, BO #121 85 85
AA3 HENSLEY, ROBERT F 81 81
QUINLAN, DANNY #12 81 81
GILL, EDWIN D #73 81 81
WILLIAMSON, NOLAN #19 80 80
MINICK, J R #71 80 80
STRINGER, HAROLD E #112 80 80
HENDRICKS, CHRIS #88 79 79
MC KINNEY, MIKE #149 79 79
RUMBAUGH, BOB #115 76 76
DOAKS, SAM H #136 73 73
PEARSON, BILL #76 71 71
STEPHENS, MIKE #134 68 68
 
 
Class A
A1 RICHMAN, MARC H #83 87 87
A2 QUICK, SCOTT #37 86 86
A3 MEARS, R TRAVIS #41 85 85
GARRETT, DAVID #150 84 84
BLAKNEY, JAY #60 83 83
DUNN, WILLIAM #161 82 82
CRUMPLER, DR CHARLES #22 82 82
LAREY, BRYAN #104 81 81
ADAMS, BARRY #146 81 81
WEBB, ROBERT J #46 80 80
GOODMAN, LANNY #123 80 80
GARRISON, GLEN #126 80 80
FUSILIER, KEN #93 79 79
WILKINSON, STEVE #129 78 78
DOTSON, MIKE #47 77 77
MULLIKIN, SPRAGUE #102 77 77
JACKSON, GEOFFRY #159 77 77
CURL, DAVID R #81 76 76
BENGE, PAUL #124 72 72
KERN, JAMES L #65 67 67
WILLOUGHBY, CLYDE #27 65 65
DI PASQUALE, JOHN #21 64 64
 
 
Class B
B1 STEWART, CHARLES #38 82 82
B2 DAVIS, DAVID E #140 81 81
B3 JACKSON, JEFF #103 80 80
THOMAS, JOHN W #84 79 79
VAN ORSDALE, CAPT RICHA D 78 78
JURY, PHILIP #55 76 76
ASHLEY, DANNY #1 75 75
DIXON, MARK #70 74 74
MONTGOMERY, JOHN #44 73 73
BETTS, RONALD D #49 73 73
ANGLIN, GARY #157 73 73
BARRETT, WILL #10 70 70
WALSH, TRACY #131 69 69
VINCENT, ROBBI #63 68 68
ROSARIO, RAY #66 67 67
POYNOR, CLAY #108 65 65
GARCIA, MANUEL #128 60 60
PREDDY, JEFFREY W #133 60 60
LYLE, JACK B #4 59 59
SAFFA, SHEILA M #113 50 50
 
 
Class C
C1 MC NEELY, F E #127 82 82
C2 WHEAT, JON PAUL #42 80 80
C3 COLLIER, LARRY B #62 79 79
GEORGE, RUSTY #141 79 79
MARSH, KYLE #45 77 77
MC KENZIE, MATT #91 77 77
FISHER, BILLY R #117 77 77
STEVENS, RAYMOND F #118 77 77
ANGLE, MARCUS E #2 76 76
ELLIOTT, JAMES R #132 75 75
MONTGOMERY, JAKE #43 74 74
MC INTYRE, MIKE #57 74 74
GRIMES, BRYAN #111 74 74
WALLACE, BILL #28 73 73
CRAVENS, ALLEN #31 71 71
OTTO, DRISCOLL A #96 71 71
WILLIAMS, BOB #64 69 69
HENDRICKS, DWIGHT #92 69 69
POYNOR, TRES #109 68 68
DAVIDSON, MARK #35 66 66
JOKES, BILL M #56 66 66
FORD, DAVID #90 65 65
LANFORD, PIRATE #116 65 65
JOHNSON, KAREN #156 65 65
CANTRELL, OWEN M #110 64 64
HOUSTON, SAM #30 63 63
REDFEARN, LEE #97 63 63
ROBILLARD, DONALD F #147 62 62
SIMPSON, DON #152 62 62
HILL, KEITH A. #80 60 60
WELCH, STEVE #72 59 59
HARROQUIN, GERARD #89 56 56
OKEEFE, SEAN #67 55 55
PORTER, DAVE #125 53 53
SMITH, JOHN #106 51 51
MC CANN, WILLIAM L #101 36 36
WALLACE, JOHN #29 21 21
 
 
Class D
D1 LEWIS, JIM R #79 72 72
D2 KENNEDY, PETE #3 71 71
D3 MORRIS, MITCHELL #82 71 71
WIESEHAHN, BILL #87 67 67
HETHERINGTON, MARK L #68 66 66
HINER, DEAN #95 66 66
BRUMUND, WILLIAM F #77 65 65
PATTERSON, JAMES #78 65 65
WATKINS, AHSER #154 65 65
MOORE, SAM D #137 64 64
LINN, JOE #61 63 63
GOODALE, JERRY #75 61 61
TROUTT, BOB #86 61 61
ROMEO, FRANK #94 55 55
 
 
Class E
E1 PURSWELL, BILL #18 77 77
E2 FRIBERG, EMIL E #32 67 67
E3 HAGGERTY, WILLIAM J 66 66
TELFORD, VAN Q #26 65 65
SLADE, TED #166 65 65
LESTER, RANDY #144 63 63
LEWRIGHT, JACK #13 62 62
CHADWICK, MARJORY #100 62 62
WILLIAMS, MONICA #36 60 60
MC CREIGHT, JACK #53 58 58
ROUSEY, JAN E #24 57 57
BETTS, BARBARA LA #50 55 55
ROUSEY, LYNN R #25 54 54
RADFORD, TROY R #54 54 54
GORE, JIM #142 54 54
STEWART, JESSICA #39 49 49
 
 
 
 
LADY CONCURRENT
1
Shooter Main Total
 
CH JOHNSON, KAREN #156 65 65
RU CHADWICK, MARJORY #100 62 62
RU2 WILLIAMS, MONICA #36 60 60
BETTS, BARBARA LA #50 55 55
ROUSEY, LYNN R #25 54 54
SAFFA, SHEILA M #113 50 50
STEWART, JESSICA #39 49 49
 
 
VET CONCURRENT
1
Shooter Main Total
 
CH HALE, ROBERT A #160 88 88
RU RICHMAN, MARC H #83 87 87
RU2 JOHNSON, JOHN W #155 81 81
WEBB, ROBERT J #46 80 80
STRINGER, HAROLD E #112 80 80
DOTSON, MIKE #47 77 77
FISHER, BILLY R #117 77 77
JURY, PHILIP #55 76 76
BETTS, RONALD D #49 73 73
LEWIS, JIM R #79 72 72
KENNEDY, PETE #3 71 71
WILLIAMS, BOB #64 69 69
HENDRICKS, DWIGHT #92 69 69
STEPHENS, MIKE #134 68 68
BRUMUND, WILLIAM F #77 65 65
HOUSTON, SAM #30 63 63
SIMPSON, DON #152 62 62
MC CREIGHT, JACK #53 58 58
BETTS, BARBARA LA #50 55 55
GORE, JIM #142 54 54
STEWART, JESSICA #39 49 49
 
 
 
SUPER VET CONCURRENT
1
Shooter Main Total
 
CH MC NEELY, F E #127 82 82
RU FRIBERG, EMIL E #32 67 67
RU2 WIESEHAHN, BILL #87 67 67
TELFORD, VAN Q #26 65 65
RADFORD, TROY R #54 54 54
 
 
JUNIOR CONCURRENT
1
Shooter Main Total
 
Champ Mears, R Travis #41
RU Benge, Sheldon #122
RU2 Poyner, Sheldon #109
Redfern, Lee #97
85
82
68
63
 
SUB JUNIOR CONCURRENT
1
Shooter Main Total
 
CH WHEAT, JON PAUL #42 80 80
RU MONTGOMERY, JAKE #43 74 74
RU2 BARRETT, WILL #10 70 70
WALLACE, JOHN #29 21 21
 
 
HUNTERS
1
Shooter Hunter Total
 
ANDERSON, ALLAN #52 76 76
SHELBY, FRANK #153 71 71
MATASSO, JEFF #59 65 65
WILLIAMS, BOB #120 65 65
WATKINS, DAVID #158 62 62
STEWART, JOHN #40 61 61
COLLINVITTI, CHRIS #164 61 61
SMITH, T. J. #151 58 58
DEVAULT, FRANK #162 57 57
CHANDLER, WADE #98 53 53
COLLETT, ZACHARY #130 53 53
DICKSON, GREG #15 52 52
PASLAY, CLAY #34 49 49
HEFFINGTON, TANNER #48 49 49
PASLAY, MARCUS #33 48 48
DICKSON, MATTHEW #16 47 47
SAFFA, RICHARD #114 43 43
MCKAY, BILL #69 28 28