Click for HOME PAGE
go to ShooterspageTX.com
 Email ShootersPages

ShootersPages.com or
ShooterspageTX.com
The Directory for TX, LA, OK

Trap, Skeet, Sporting Clays
Rifle,
Pistol, Archery, Hunting

  Bulletin Boards


Bulletin Boards

   Events / Results


Events / Results

  Club / Range Info


Club / Range Info

  More Info


More Info


Joshua Creek Ranch
P.O. Box 1946
Boerne, TX  78006

830-537-5090

Email     Website

 

 


 

  

 
FIESTA CUP - 4/30/00
5/3/2000
 
Shooter SUNDAY Total
Class M
MONTIE R SIMS #81 93 93
MARSHALL MC DOUGALL #76 92 92
TONY G RIVERA #61 91 91
ART RIVERA #25 86 86
NADIM NASIR #51 85 85
JOHN A KIRKPATRICK #21 79 79
 
 
Class AA
JOE (JODY) P GIDDENS #17 82 82
JAMIE FOOTE #55 81 81
BILL MAPES #57 81 81
GEOFFRY O DRAKE #33 80 80
AUGUST M CROCKER #56 79 79
RANDY BARRINGTON #64 78 78
JOSEPH W BROPHY #53 77 77
NOLAN WILLIAMSON #52 76 76
CHRIS MC BRIDE #80 74 74
GLENN LINDSEY #18 72 72
JOHN CARPENTER #27 56 56
 
 
Class A
KEN MORROW #43 84 84
SW "SONNY" HILD #3 79 79
DAN FLOECK #35 77 77
WILL GLUSAC #22 74 74
DAVID LA VELLE #73 74 74
 
 
Class B
MO PARSONS #16 83 83
JOHN ROGERS #28 81 81
JOHN R TURMAN #59 77 77
ALBERT C GARZA #9 76 76
JANET TAUSCH #77 75 75
RICHARD A KAYSA #44 72 72
WILLIAM NORRIS #62 66 66
RAYMOND BARTRAM #68 65 65
 
 
Class C
GARY SPRAGUE #58 76 76
DAVID LEWIS #84 76 76
DRISCOLL A OTTO #5 74 74
RON SINGLETON #42 72 72
TRAVIS SCHOENBERG #78 72 72
CATHERINE COOK #41 71 71
MERLIN M VERRET #11 70 70
DOUG WATTS #30 68 68
BRUNO TAINO #32 68 68
TOM MATHEWS #4 68 68
ED RICHTER #63 66 66
FRED JORDAN #20 63 63
BRADY MERRILL #29 62 62
BRIAN PARSONS #70 62 62
BILL BELL #34 60 60
JAY JAMES #14 57 57
SAM KNOWLTON #2 57 57
ERIK SCOTT #65 56 56
SHERRY OTTO #6 51 51
DANA GARDNER #69 51 51
RICK SNELLING #60 50 50
 
 
Class D
RICHARD HUDDLESTON #26 74 74
DAVID E DAVIS #79 72 72
TUDOR UHLHORN #7 70 70
ROGER WALDEN #15 70 70
BENJAMIN M VERRET #12 69 69
LARRY B COLLIER #71 69 69
TRICIA KOCUREK #75 69 69
ALAN BROWN #54 69 69
JOSEPH LONDA #10 66 66
TOM NEUBRAND #74 64 64
MICHAEL MURPHY #8 62 62
CAROLE FLOECK #31 62 62
CYNTHIA LINDSEY #19 59 59
TILLMAN G WELCH #49 59 59
CHRISTIAN D SCHULTZ #13 57 57
BILL RAY #48 57 57
WALT BUSBY #83 55 55
 
 
Class E
R W "BUDDY LOVELESS #38 67 67
RICHARD MC NATT #36 64 64
SHERYL R LOVELESS #39 63 63
KEN "KASPE KOTARA #40 63 63
JOE LINN #72 60 60
JOHN RYAN #66 57 57
TIM GLUSAC #24 55 55
ROGER E SCOTT #67 53 53
MICHAEL GLUSAC #23 50 50
ELLIE RAY #47 49 49
SAM C BENNETT #82 48 48
CARRIE BET WELCH #50 46 46
GREGG E MUENSTER #46 32 32
SYDNEY MUENSTER #45 28 28
 
 
SHAKOTAH KNOWLTON #1 55 55
MICHELLE MCNATT #37 28 28
 
 
 
 
 
5/3/2000 1:07:59PM 1
 
SUPER VETERANS
1
Shooter SUNDAY Total
 
CH GEOFFRY O DRAKE #33 80 80
RU DAN FLOECK #35 77 77
RU2 TOM MATHEWS #4 68 68
BILL RAY #48 57 57
 
 
 
 
4/30/2000 12:57:48PM 1
 
VETERANS
1
Shooter SUNDAY Total
 
CH SW "SONNY" HILD #3 79 79
RU ALAN BROWN #54 69 69
RU2 CAROLE FLOECK #31 62 62
ROGER E SCOTT #67 53 53
 
 
 
 
4/30/2000 12:58:57PM 1
 
LADIES
1
Shooter SUNDAY Total
 
CH JANET TAUSCH #77 75 75
RU CATHERINE COOK #41 71 71
RU2 TRICIA KOCUREK #75 69 69
SHERYL R LOVELESS #39 63 63
CAROLE FLOECK #31 62 62
CYNTHIA LINDSEY #19 59 59
SHERRY OTTO #6 51 51
DANA GARDNER #69 51 51
ELLIE RAY #47 49 49
CARRIE BET WELCH #50 46 46
MICHELLE MCNATT #37 28 28
SYDNEY MUENSTER #45 28 28
 
 
 
 
5/3/2000 1:08:46PM 1
 
JUNIORS
1
Shooter SUNDAY Total
 
CH TRAVIS SCHOENBERG #78 72 72
RU BENJAMIN M VERRET #12 69 69
RU2 SHAKOTAH KNOWLTON #1 55 55
MICHAEL GLUSAC #23 50 50
 
 
 
 
4/30/2000 1:19:07PM 1