Click for HOME PAGE
go to ShooterspageTX.com
 Email ShootersPages

ShootersPages.com or
ShooterspageTX.com
The Directory for TX, LA, OK

Trap, Skeet, Sporting Clays
Rifle,
Pistol, Archery, Hunting

  Bulletin Boards


Bulletin Boards

   Events / Results


Events / Results

  Club / Range Info


Club / Range Info

  More Info


More Info

 

Longshot Ranch Shotgun Sports
Skiatook
918/633-5736

 

NATIONAL FITASC - 6/22-6/24/01
Overall
Standings
&
5 Stand

FITASC
MAIN EVENT

ANGLE-PORT CUP KOLAR CUP ESP CUP

 

 
FITASC MAIN EVENT
1
Shooter PARC1 PARC2 PARC3 PARC4 PARC5 PARC6 Total
 
Class M
GREGG WOLF #21 24 23 19 22 23 21 132
SCOTT ROBERTSON #177 22 22 24 17 22 17 124
RICK MEIN #65 22 20 22 20 20 19 123
RICK CAMUGLIA #22 19 21 22 21 21 16 120
DUSTY LOBERG #132 22 22 21 18 16 20 119
CORY KRUSE #51 22 23 19 21 17 16 118
GREG HICKS #71 19 22 20 18 21 18 118
SHELDON BENGE #72 21 22 19 17 21 18 118
STEVE FISCHER #119 22 23 21 17 18 17 118
JOE B CANTEY III #2 17 22 22 19 19 16 115
GARY GREENWAY #13 20 21 19 16 21 18 115
BRAD KIDD #196 19 20 16 18 22 20 115
JAMES A SEVERIN #76 18 23 20 19 17 14 111
STEVE KENNEDY #9 21 21 23 15 20 10 110
NATHAN PAKISH #99 18 19 23 16 21 13 110
GARY FITZJARRELL #107 17 22 19 13 22 17 110
DAVID KELLEY #130 19 18 18 17 21 17 110
ROBERT L DAVIS #143 20 20 17 19 20 14 110
W RAY NEWMAN #11 19 20 18 21 20 11 109
CHRIS ANDERSON #95 16 19 20 18 20 16 109
JERAMY BARRETT #116 22 18 20 18 17 14 109
HARVEY R HOLDEN #79 20 18 17 19 22 12 108
STEVE MONROE #145 21 18 19 17 21 12 108
LINDA A JOY #14 22 18 16 17 17 17 107
JIM GREENWOOD #93 15 20 18 16 22 16 107
JEROME R HOLDEN #125 20 16 19 16 19 17 107
FREDDIE J MODDERS #43 18 16 17 17 22 16 106
SHANE STALFORD #146 21 18 19 11 23 14 106
DENNIS LINDEN #23 16 21 12 17 20 19 105
CRAIG HILL #83 18 18 22 16 17 14 105
MIKE SHELTON #82 15 17 17 21 18 16 104
GONZALO M VARGAS #178 18 20 18 14 16 18 104
GENE SEARS #10 17 18 21 14 21 12 103
RYAN P DUNLAP #183 16 16 15 20 18 18 103
DAVE WOLF #52 15 19 19 18 15 15 101
EDDIE MONGLER #39 20 22 12 17 16 13 100
EDWIN D GILL #88 17 23 17 16 13 14 100
ADAM T SWEETMAN #108 15 19 21 15 20 10 100
GEBBEN MILES #84 20 14 18 15 17 14 98
GARY STAMBAUGH #138 15 16 15 15 21 16 98
HENRY BURNS #128 20 14 18 14 20 11 97
JAMES A NOEL #57 18 20 12 14 19 13 96
JOE MC HENRY #4 18 18 17 14 16 12 95
JIM MARTIN #135 17 18 16 14 20 10 95
NEIL J CHADWICK #141 17 11 16 15 19 17 95
BRIAN E BREWTON #24 11 17 18 10 17 19 92
MIKE EPPERSON #67 15 16 20 7 20 14 92
JERRY A GIBSON #98 17 17 15 15 15 11 90
LELAN KAPP #55 16 18 12 16 11 16 89
KEVIN E PICKETT #36 17 17 15 13 15 10 87
DR JOHN C DARNOLD #170 12 19 11 13 17 13 85
MICHAEL SHINSTINE #87 13 9 12 14 18 14 80
 
 
Class AA
TOM HARGRAVE #89 21 20 18 18 18 15 110
TOM S RUCK #30 20 18 20 16 17 18 109
JIMMY LYTLE #56 18 18 18 18 21 15 108
MIKE O'BRIEN #114 17 23 18 15 19 16 108
ROGER DURANT #53 16 16 19 18 18 19 106
PAT WILLIAMS #96 19 13 20 18 21 15 106
JAMES E ANDERSON #54 16 18 16 16 22 17 105
LARRY B NIXON #59 20 18 16 16 20 15 105
BARTON SCARBROUGH #29 17 20 18 16 20 12 103
THOMAS FRANE #37 19 16 14 16 22 16 103
RICHARD RATHBUN #139 14 16 18 18 21 16 103
STEVEN L WILHITE #47 19 20 20 15 18 10 102
RANDY TRAVALIA #137 15 22 14 17 18 15 101
LARRY R MC INTIRE #16 17 19 15 15 22 11 99
DON JONES #126 20 17 16 18 20 8 99
SAM LANCASTER #68 16 19 16 18 15 13 97
ROBERT E HAYNES #28 19 19 18 15 15 9 95
JOHN KRUMREY #46 15 12 17 18 20 13 95
ALLAN HELSEL #136 14 13 14 16 23 14 94
DAVE EDWARDS #20 19 19 16 12 18 9 93
MARK BROWNLEE #134 16 21 16 18 13 7 91
STEPHEN J FRIEDMAN #17 14 16 15 16 17 11 89
TIMOTHY F MC NALLY #70 17 14 11 15 16 15 88
JOE WOLF #94 12 16 16 13 18 12 87
DERRICK MEIN #66 17 14 15 14 16 9 85
GUS MC FADDIN #15 12 14 11 11 19 12 79
THOMAS BEASLEY #40 15 13 13 13 15 10 79
WILLIAM RUTLEDGE #18 14 8 9 12 15 9 67
 
 
Class A
PHILIP K DUVALL #48 19 17 17 16 20 15 104
PHIL LEININGER #154 14 20 16 14 15 19 98
WILLARD L SHINN #64 18 16 14 13 21 13 95
GEORGE GALEENER #110 16 19 12 19 12 15 93
STEVE DAVIS #90 16 18 14 12 21 10 91
JAMES HALES #103 17 16 12 16 15 14 90
GARY T LEACH #85 17 14 15 15 14 14 89
WAYNE MABRY #142 14 19 12 12 18 14 89
RICHARD ROGEL #44 12 17 10 13 19 15 86
ROBERT J WEBB #118 17 11 18 14 18 8 86
EDWARD KANE #81 13 17 11 16 16 12 85
RONALD L BLOSSER #127 16 18 13 13 16 9 85
BOB CHRISTANSEN #131 16 14 16 12 17 10 85
LEROY HOLT #100 13 18 14 13 17 8 83
MEYLERT M. ARMSTRONG III 12 18 14 11 17 10 82
J R SCOTT #77 15 14 11 10 19 13 82
PAUL E TYLER #6 10 13 15 14 15 14 81
STEVE NADING #63 11 16 7 12 17 15 78
HUBERT E BEREMAN #147 15 16 10 12 14 10 77
MARK NOWOTNY #32 6 11 18 9 17 10 71
DR PAULA L BENBOW #45 13 8 16 10 17 7 71
TRICIA KOCUREK #129 9 1 1 10 13 4 38
 
 
Class B
RYAN WILHITE #104 18 16 17 15 20 17 103
LEN MYERS #49 11 18 13 16 20 16 94
BUTCH ZALLAR #3 16 18 16 15 14 11 90
DON A BEENE #62 17 19 12 13 19 9 89
PAULA MOORE #86 17 18 14 13 18 8 88
PAT A NIXON #60 15 17 13 12 17 12 86
DARRELL W COBLE #5 13 16 12 11 16 12 80
HOWARD R JACKSON #91 12 16 15 7 16 14 80
 
 
Class C
J P LITTLEFIELD #120 18 18 14 12 19 11 92
PAUL SCHANUS #73 15 19 14 15 15 13 91
JOSEPH FULLER #8 14 14 15 17 18 10 88
PHILLIP W ODEM #41 17 18 15 13 12 8 83
GEORGE BRISCOE #102 12 11 13 14 17 14 81
RAY F MILSAP #111 17 12 16 11 17 6 79
ALAN LYNCH #38 11 15 11 11 13 10 71
FRIEDA LANCASTER #69 10 13 8 15 14 10 70
AL MAGDALL #113 8 15 10 7 11 4 55
ED RYLEE #25 7 8 8 10 8 4 45
TIM BROWN #166 7 7 9 5 6 6 40
JULIE BROWN #165 6 1 5 6 6 1 25
 
 
Class D
DAVID V SEYMORE #12 15 11 13 14 13 8 74
LEWIS MULL #109 11 6 16 11 12 9 65
DAVID L STROHM #35 13 9 11 9 12 8 62
JOEL M ODOM #1 9 11 10 8 15 8 61
BILL LOWE #133 12 13 10 8 12 6 61
MEREDITH FRIEDMAN #50 10 9 7 10 15 8 59
ARLENE L MAGDALL #112 7 7 7 14 12 9 56
JACKIE NOWOTNY #33 9 10 11 5 4 7 46
 
 
Class E
LALEN PARKS #121 15 19 11 11 16 9 81
BARBARA HOLT #101 9 16 11 11 14 7 68
JOYCE M ODEM #42 12 12 12 10 14 7 67
BETTY K SCOTT #78 6 12 12 11 15 7 63
SHILOH J WILLIAMS #140 9 6 8 6 15 6 50
LEE W KROUSE #97 7 5 7 5 11 6 41
 
 
 
 
Ties out of class will have to be resolved for all class ties can be resolved correctly. 6/26/2001 12:04:48PM 1
 

 

JUNIORS
 
1
Shooter PARC1 PARC2 PARC3 PARC4 PARC5 PARC6 Total
 
GREGG WOLF #21 24 23 19 22 23 21 132
CORY KRUSE #51 22 23 19 21 17 16 118
SHELDON BENGE #72 21 22 19 17 21 18 118
BRAD KIDD #196 19 20 16 18 22 20 115
JERAMY BARRETT #116 22 18 20 18 17 14 109
MIKE O'BRIEN #114 17 23 18 15 19 16 108
RYAN P DUNLAP #183 16 16 15 20 18 18 103
GEBBEN MILES #84 20 14 18 15 17 14 98
JOSEPH FULLER #8 14 14 15 17 18 10 88
DERRICK MEIN #66 17 14 15 14 16 9 85
SHILOH J WILLIAMS #140 9 6 8 6 15 6 50
 
LADIES
 
1
Shooter PARC1 PARC2 PARC3 PARC4 PARC5 PARC6 Total
 
LINDA A JOY #14 22 18 16 17 17 17 107
PAULA MOORE #86 17 18 14 13 18 8 88
PAT A NIXON #60 15 17 13 12 17 12 86
DR PAULA L BENBOW #45 13 8 16 10 17 7 71
FRIEDA LANCASTER #69 10 13 8 15 14 10 70
BARBARA HOLT #101 9 16 11 11 14 7 68
JOYCE M ODEM #42 12 12 12 10 14 7 67
BETTY K SCOTT #78 6 12 12 11 15 7 63
MEREDITH FRIEDMAN #50 10 9 7 10 15 8 59
ARLENE L MAGDALL #112 7 7 7 14 12 9 56
JACKIE NOWOTNY #33 9 10 11 5 4 7 46
TRICIA KOCUREK #129 9 1 1 10 13 4 38
JULIE BROWN #165 6 1 5 6 6 1 25
 
SUPER VETERANS
 
1
Shooter PARC1 PARC2 PARC3 PARC4 PARC5 PARC6 Total
 
PHILIP K DUVALL #48 19 17 17 16 20 15 104
GENE SEARS #10 17 18 21 14 21 12 103
LARRY R MC INTIRE #16 17 19 15 15 22 11 99
PHILLIP W ODEM #41 17 18 15 13 12 8 83
HOWARD R JACKSON #91 12 16 15 7 16 14 80
GUS MC FADDIN #15 12 14 11 11 19 12 79
AL MAGDALL #113 8 15 10 7 11 4 55
VETERANS
 
1
Shooter PARC1 PARC2 PARC3 PARC4 PARC5 PARC6 Total
 
STEVE FISCHER #119 22 23 21 17 18 17 118
JOE B CANTEY III #2 17 22 22 19 19 16 115
TOM HARGRAVE #89 21 20 18 18 18 15 110
ROBERT L DAVIS #143 20 20 17 19 20 14 110
W RAY NEWMAN #11 19 20 18 21 20 11 109
JIMMY LYTLE #56 18 18 18 18 21 15 108
JEROME R HOLDEN #125 20 16 19 16 19 17 107
JAMES E ANDERSON #54 16 18 16 16 22 17 105
LARRY B NIXON #59 20 18 16 16 20 15 105
GONZALO M VARGAS #178 18 20 18 14 16 18 104
STEVEN L WILHITE #47 19 20 20 15 18 10 102
DON JONES #126 20 17 16 18 20 8 99
SAM LANCASTER #68 16 19 16 18 15 13 97
HENRY BURNS #128 20 14 18 14 20 11 97
JAMES A NOEL #57 18 20 12 14 19 13 96
JOE MC HENRY #4 18 18 17 14 16 12 95
ALLAN HELSEL #136 14 13 14 16 23 14 94
BRIAN E BREWTON #24 11 17 18 10 17 19 92
STEPHEN J FRIEDMAN #17 14 16 15 16 17 11 89
LELAN KAPP #55 16 18 12 16 11 16 89
DON A BEENE #62 17 19 12 13 19 9 89
WAYNE MABRY #142 14 19 12 12 18 14 89
JOE WOLF #94 12 16 16 13 18 12 87
ROBERT J WEBB #118 17 11 18 14 18 8 86
EDWARD KANE #81 13 17 11 16 16 12 85
RONALD L BLOSSER #127 16 18 13 13 16 9 85
DR JOHN C DARNOLD #170 12 19 11 13 17 13 85
LEROY HOLT #100 13 18 14 13 17 8 83
MEYLERT M. ARMSTRONG III 12 18 14 11 17 10 82
THOMAS BEASLEY #40 15 13 13 13 15 10 79
RAY F MILSAP #111 17 12 16 11 17 6 79
FRIEDA LANCASTER #69 10 13 8 15 14 10 70
BARBARA HOLT #101 9 16 11 11 14 7 68
JOYCE M ODEM #42 12 12 12 10 14 7 67
LEWIS MULL #109 11 6 16 11 12 9 65
JOEL M ODOM #1 9 11 10 8 15 8 61
MEREDITH FRIEDMAN #50 10 9 7 10 15 8 59
ARLENE L MAGDALL #112 7 7 7 14 12 9 56