Click for HOME PAGE
go to ShooterspageTX.com
 Email ShootersPages

ShootersPages.com or
ShooterspageTX.com
The Directory for TX, LA, OK

Trap, Skeet, Sporting Clays
Rifle,
Pistol, Archery, Hunting

  Bulletin Boards


Bulletin Boards

   Events / Results


Events / Results

  Club / Range Info


Club / Range Info

  More Info


More Info

 

Longshot Ranch Shotgun Sports
Skiatook
918/633-5736

 

NATIONAL FITASC - 6/22-6/24/01
Overall
Standings
&
5 Stand

FITASC
MAIN EVENT

ANGLE-PORT CUP KOLAR CUP ESP CUP

 

 
ANGLE-PORT CUP MAIN
6/26/2001
 
 
Shooter ANGLE-PORT Total
Class M
CRAIG HILL #83 98 98
ROBERT L DAVIS #143 93 93
GREGG WOLF #21 92 92
JEROME R HOLDEN #125 92 92
DAVID KELLEY #130 92 92
JOE MC HENRY #4 91 91
HARVEY R HOLDEN #79 91 91
SCOTT ROBERTSON #177 91 91
RYAN P DUNLAP #183 91 91
JOE B CANTEY III #2 90 90
RICK MEIN #65 90 90
NATHAN PAKISH #99 90 90
SHANE STALFORD #146 90 90
DAVE WOLF #52 89 89
JIM GREENWOOD #93 89 89
ADAM T SWEETMAN #108 89 89
RICK CAMUGLIA #22 88 88
BRIAN E BREWTON #24 88 88
STEVE MONROE #145 88 88
JERRY A GIBSON #98 87 87
GARY FITZJARRELL #107 87 87
STEVE FISCHER #119 87 87
GONZALO M VARGAS #178 87 87
W RAY NEWMAN #11 86 86
CHRIS ANDERSON #95 86 86
GARY STAMBAUGH #138 86 86
GREG HICKS #71 85 85
JOHN STRAW #189 85 85
EDDIE MONGLER #39 84 84
GEBBEN MILES #84 84 84
CORY KRUSE #51 83 83
STEVE KENNEDY #9 82 82
MIKE SHELTON #82 82 82
MICHAEL SHINSTINE #87 81 81
BRAD KIDD #196 81 81
JERAMY BARRETT #116 80 80
KEVIN E PICKETT #36 79 79
FREDDIE J MODDERS #43 79 79
JAMES A NOEL #57 79 79
LELAN KAPP #55 78 78
LINDA A JOY #14 75 75
 
 
Class AA
MIKE O'BRIEN #114 92 92
RUSS WILSIE #181 91 91
THOMAS FRANE #37 89 89
RANDY TRAVALIA #137 89 89
DERRICK MEIN #66 88 88
JOHN KRUMREY #46 87 87
JIMMY LYTLE #56 87 87
DON JONES #126 87 87
JOE WOLF #94 86 86
RICHARD RATHBUN #139 86 86
TOM S RUCK #30 85 85
ALLAN HELSEL #136 85 85
RICHARD D BAPPERT #148 85 85
JAMES E ANDERSON #54 84 84
TIMOTHY F MC NALLY #70 84 84
MIKE WILLIAMS #144 83 83
GLEN P BARRETT #159 83 83
DAVE EDWARDS #20 82 82
ROBERT E HAYNES #28 82 82
CHARLES D RIPPETOE #162 82 82
RANDY MONTGOMERY #199 82 82
STEPHEN J FRIEDMAN #17 80 80
SAM LANCASTER #68 80 80
MICHAEL P HENNEBERRY #167 80 80
WILLIAM RUTLEDGE #18 79 79
ROGER DURANT #53 78 78
SANDI FAISON #123 76 76
THOMAS BEASLEY #40 74 74
BARTON SCARBROUGH #29 73 73
GUS MC FADDIN #15 66 66
 
 
Class A
GARY T LEACH #85 86 86
FRANK WALTHALL #201 86 86
J R SCOTT #77 84 84
DR PAULA L BENBOW #45 83 83
ROBERT J WEBB #118 83 83
RICK C WILSON #191 83 83
MEYLERT M. ARMSTRONG III 82 82
GEORGE GALEENER #110 81 81
TRICIA KOCUREK #129 81 81
RANDY HARNSBERGER #194 81 81
JIM C THOMAS #188 79 79
MARK NOWOTNY #32 78 78
JOHN LOCKHART #185 78 78
LUKE MONTGOMERY #200 76 76
STEVE NADING #63 75 75
JOE DOTY #187 74 74
HUBERT E BEREMAN #147 72 72
BOB DANI #184 72 72
WAYNE MABRY #142 70 70
RICHARD ROGEL #44 69 69
BOB CHRISTANSEN #131 68 68
EDWARD KANE #81 66 66
 
 
Class B
BUTCH ZALLAR #3 82 82
RYAN WILHITE #104 81 81
HOWARD R JACKSON #91 80 80
PRESTON KLUTTS #150 77 77
KATHLEE PULS #169 77 77
JIM R LEWIS #173 74 74
PAULA MOORE #86 72 72
WILBURN COLSON #180 70 70
JACK ARCHER #156 69 69
TIM HARTMAN #164 69 69
DARRELL W COBLE #5 66 66
 
 
Class C
TRAVIS DOLLAR #149 82 82
J P LITTLEFIELD #120 79 79
GEORGE BRISCOE #102 78 78
PAUL SCHANUS #73 77 77
ALAN LYNCH #38 76 76
GARY FITZJARRELL #163 76 76
JOSEPH FULLER #8 72 72
PHILLIP W ODEM #41 68 68
FRIEDA LANCASTER #69 68 68
AL MAGDALL #113 65 65
DAN A HYATT #193 65 65
BRIAN JOHNSON #153 58 58
 
 
Class D
DAVID L STROHM #35 78 78
JACKIE NOWOTNY #33 70 70
E DAVID JOHNSON #172 68 68
DALE SORRELL #182 67 67
MEREDITH FRIEDMAN #50 66 66
ARLENE L MAGDALL #112 65 65
BOB RUTLEDGE #179 63 63
A.J. COLE #151 61 61
CINDY WILSON #192 59 59
 
 
Class E
CHRISTA LITTLEFIELD #122 79 79
JERRY JAMES #198 70 70
KARL ENGLUND #168 68 68
GARY R FOX #152 66 66
BETTY K SCOTT #78 65 65
DOC LIVINGSTON #190 63 63
SARAH DOTY #186 61 61
JACOB NOWOTNY #197 58 58
JACK HOMA #158 54 54
JOYCE M ODEM #42 45 45
 
 
LADIES
1
Shooter ANGLE-PORT Total
 
DR PAULA L BENBOW #45 83 83
TRICIA KOCUREK #129 81 81
CHRISTA LITTLEFIELD #122 79 79
KATHLEE PULS #169 77 77
SANDI FAISON #123 76 76
LINDA A JOY #14 75 75
PAULA MOORE #86 72 72
JACKIE NOWOTNY #33 70 70
FRIEDA LANCASTER #69 68 68
MEREDITH FRIEDMAN #50 66 66
BETTY K SCOTT #78 65 65
ARLENE L MAGDALL #112 65 65
SARAH DOTY #186 61 61
CINDY WILSON #192 59 59
JOYCE M ODEM #42 45 45
 
 
SUPER VETERANS
1
Shooter ANGLE-PORT Total
 
HOWARD R JACKSON #91 80 80
PHILLIP W ODEM #41 68 68
GUS MC FADDIN #15 66 66
AL MAGDALL #113 65 65
BOB RUTLEDGE #179 63 63
 
 
 
VETERANS
1
Shooter ANGLE-PORT Total
 
ROBERT L DAVIS #143 93 93
JEROME R HOLDEN #125 92 92
JOE MC HENRY #4 91 91
JOE B CANTEY III #2 90 90
BRIAN E BREWTON #24 88 88
JIMMY LYTLE #56 87 87
STEVE FISCHER #119 87 87
DON JONES #126 87 87
GONZALO M VARGAS #178 87 87
W RAY NEWMAN #11 86 86
JOE WOLF #94 86 86
ALLAN HELSEL #136 85 85
JAMES E ANDERSON #54 84 84
ROBERT J WEBB #118 83 83
GLEN P BARRETT #159 83 83
MEYLERT M. ARMSTRONG III 82 82
STEPHEN J FRIEDMAN #17 80 80
SAM LANCASTER #68 80 80
JAMES A NOEL #57 79 79
JIM C THOMAS #188 79 79
LELAN KAPP #55 78 78
GARY FITZJARRELL #163 76 76
THOMAS BEASLEY #40 74 74
JIM R LEWIS #173 74 74
WAYNE MABRY #142 70 70
WILBURN COLSON #180 70 70
JERRY JAMES #198 70 70
FRIEDA LANCASTER #69 68 68
MEREDITH FRIEDMAN #50 66 66
EDWARD KANE #81 66 66
ARLENE L MAGDALL #112 65 65
A.J. COLE #151 61 61
JOYCE M ODEM #42 45 45
 
 
SUB-JUNIORS
1
Shooter ANGLE-PORT Total
 
LUKE MONTGOMERY #200 76 76
JOSEPH FULLER #8 72 72
JACOB NOWOTNY #197 58 58
 
 
JUNIORS
1
Shooter ANGLE-PORT Total
 
GREGG WOLF #21 92 92
MIKE O'BRIEN #114 92 92
RYAN P DUNLAP #183 91 91
DERRICK MEIN #66 88 88
GEBBEN MILES #84 84 84
CORY KRUSE #51 83 83
BRAD KIDD #196 81 81
MICHAEL P HENNEBERRY #167 80 80