Click for HOME PAGE
go to ShooterspageTX.com
 Email ShootersPages

ShootersPages.com or
ShooterspageTX.com
The Directory for TX, LA, OK

Trap, Skeet, Sporting Clays
Rifle,
Pistol, Archery, Hunting

  Bulletin Boards


Bulletin Boards

   Events / Results


Events / Results

  Club / Range Info


Club / Range Info

  More Info


More Info

 

Longshot Ranch Shotgun Sports
Skiatook
918/633-5736

 

NATIONAL FITASC - 6/22-6/24/01
Overall
Standings
&
5 Stand

FITASC
MAIN EVENT

ANGLE-PORT CUP KOLAR CUP ESP CUP

 

 
E.S.P. CUP MAIN EVENT
6/26/2001
 
 
Shooter ESP CUP Total
Class M
CRAIG HILL #83 92 92
CHRIS ANDERSON #95 91 91
DUSTY LOBERG #132 91 91
CORY KRUSE #51 90 90
GREGG WOLF #21 89 89
JEROME R HOLDEN #125 89 89
STEVE MONROE #145 89 89
EDDIE MONGLER #39 87 87
GENE SEARS #10 86 86
FREDDIE J MODDERS #43 86 86
DAVE WOLF #52 86 86
MIKE SHELTON #82 86 86
LINDA A JOY #14 85 85
RICK CAMUGLIA #22 85 85
MICHAEL SHINSTINE #87 85 85
NATHAN PAKISH #99 85 85
W RAY NEWMAN #11 84 84
GEBBEN MILES #84 84 84
JOE MC HENRY #4 83 83
LELAN KAPP #55 83 83
GARY FITZJARRELL #107 83 83
JOE B CANTEY III #2 82 82
BRIAN E BREWTON #24 80 80
GREG HICKS #71 80 80
JAMES A NOEL #57 79 79
DR JOHN C DARNOLD #170 79 79
EDWIN D GILL #88 78 78
JERRY A GIBSON #98 78 78
JERAMY BARRETT #116 76 76
STEVE KENNEDY #9 74 74
JIM MARTIN #135 72 72
KEVIN E PICKETT #36 71 71
 
 
Class AA
RANDY TRAVALIA #137 88 88
CHARLES D RIPPETOE #162 88 88
MIKE O'BRIEN #114 85 85
STEPHEN J FRIEDMAN #17 83 83
ROBERT E HAYNES #28 83 83
TOM S RUCK #30 83 83
JAMES E ANDERSON #54 83 83
ROGER DURANT #53 82 82
TOM HARGRAVE #89 81 81
JOE WOLF #94 81 81
PAT WILLIAMS #96 81 81
THOMAS BEASLEY #40 80 80
GLEN P BARRETT #159 80 80
DAVE EDWARDS #20 79 79
GUS MC FADDIN #15 77 77
JOHN KRUMREY #46 77 77
JIMMY LYTLE #56 77 77
SAM LANCASTER #68 76 76
SANDI FAISON #123 75 75
THOMAS FRANE #37 74 74
MICHAEL P HENNEBERRY #167 70 70
BARTON SCARBROUGH #29 68 68
MIKE WILLIAMS #144 64 64
 
 
Class A
BOB CHRISTANSEN #131 85 85
WILLARD L SHINN #64 83 83
TODD GUTHRIDGE #157 83 83
WAYNE MABRY #142 82 82
GARY T LEACH #85 81 81
EDWARD KANE #81 77 77
TRICIA KOCUREK #129 77 77
ROBERT J WEBB #118 76 76
STEVE DAVIS #90 75 75
DR PAULA L BENBOW #45 73 73
PHILIP K DUVALL #48 70 70
MEYLERT M. ARMSTRONG III 70 70
GEORGE GALEENER #110 69 69
RICHARD ROGEL #44 66 66
J R SCOTT #77 59 59
 
 
Class B
BUTCH ZALLAR #3 72 72
KATHLEE PULS #169 72 72
JIM R LEWIS #173 72 72
HOWARD R JACKSON #91 69 69
PAULA MOORE #86 67 67
JACK ARCHER #156 66 66
TIM HARTMAN #164 56 56
 
 
Class C
PAUL SCHANUS #73 76 76
ALAN LYNCH #38 72 72
FRIEDA LANCASTER #69 72 72
GEORGE BRISCOE #102 71 71
PHILLIP W ODEM #41 66 66
AL MAGDALL #113 64 64
RAY F MILSAP #111 62 62
GARY FITZJARRELL #163 61 61
ED RYLEE #25 49 49
TIM BROWN #166 40 40
TARA SEYMORE #160 25 25
 
 
Class D
JOEL M ODOM #1 63 63
DAVID V SEYMORE #12 62 62
MEREDITH FRIEDMAN #50 62 62
ARLENE L MAGDALL #112 62 62
SCOTT WILLIAMS #171 61 61
TOM GAPPA #176 61 61
E DAVID JOHNSON #172 53 53
 
 
Class E
SHILOH J WILLIAMS #140 67 67
JACK HOMA #158 66 66
KARL ENGLUND #168 62 62
PAM MACH #174 61 61
LEE W KROUSE #97 60 60
CINDY ARCHER #155 55 55
BETTY K SCOTT #78 54 54
JANICE GAPPA #175 47 47
DEBBIE RIPPETOE #161 38 38
 
 
VETERANS
1
Shooter ESP CUP Total
 
JEROME R HOLDEN #125 89 89
W RAY NEWMAN #11 84 84
JOE MC HENRY #4 83 83
STEPHEN J FRIEDMAN #17 83 83
JAMES E ANDERSON #54 83 83
LELAN KAPP #55 83 83
JOE B CANTEY III #2 82 82
WAYNE MABRY #142 82 82
TOM HARGRAVE #89 81 81
JOE WOLF #94 81 81
BRIAN E BREWTON #24 80 80
THOMAS BEASLEY #40 80 80
GLEN P BARRETT #159 80 80
JAMES A NOEL #57 79 79
DR JOHN C DARNOLD #170 79 79
JIMMY LYTLE #56 77 77
EDWARD KANE #81 77 77
SAM LANCASTER #68 76 76
ROBERT J WEBB #118 76 76
FRIEDA LANCASTER #69 72 72
JIM R LEWIS #173 72 72
MEYLERT M. ARMSTRONG III 70 70
JOEL M ODOM #1 63 63
MEREDITH FRIEDMAN #50 62 62
RAY F MILSAP #111 62 62
ARLENE L MAGDALL #112 62 62
GARY FITZJARRELL #163 61 61
 
 
SUPER VETERANS
1
Shooter ESP CUP Total
 
GENE SEARS #10 86 86
GUS MC FADDIN #15 77 77
PHILIP K DUVALL #48 70 70
HOWARD R JACKSON #91 69 69
PHILLIP W ODEM #41 66 66
AL MAGDALL #113 64 64
 
 
JUNIORS
1
Shooter ESP CUP Total
 
CORY KRUSE #51 90 90
GREGG WOLF #21 89 89
MIKE O'BRIEN #114 85 85
GEBBEN MILES #84 84 84
MICHAEL P HENNEBERRY #167 70 70
SHILOH J WILLIAMS #140 67 67