Click for HOME PAGE
go to ShooterspageTX.com
 Email ShootersPages

ShootersPages.com or
ShooterspageTX.com
The Directory for TX, LA, OK

Trap, Skeet, Sporting Clays
Rifle,
Pistol, Archery, Hunting

  Bulletin Boards


Bulletin Boards

   Events / Results


Events / Results

  Club / Range Info


Club / Range Info

  More Info


More Info

 

Longshot Ranch Shotgun Sports
Skiatook
918/633-5736

 

NATIONAL FITASC - 6/22-6/24/01
Overall
Standings
&
5 Stand

FITASC
MAIN EVENT

ANGLE-PORT CUP KOLAR CUP ESP CUP

 

 
KOLAR CUP MAIN
6/26/2001
 
 
Shooter KOLAR CUP Total
Class M
DUSTY LOBERG #132 96 96
CRAIG HILL #83 94 94
SCOTT ROBERTSON #177 93 93
ALLAN CRUMP #205 93 93
CORY KRUSE #51 92 92
NATHAN PAKISH #99 91 91
ROBERT L DAVIS #143 91 91
STEVE MONROE #145 90 90
STEVE FISCHER #119 89 89
DENNIS LINDEN #23 88 88
MIKE SHELTON #82 87 87
BRAD KIDD #196 87 87
GREG HICKS #71 86 86
SHANE STALFORD #146 86 86
JOE MC HENRY #4 85 85
RICK CAMUGLIA #22 85 85
CHRIS ANDERSON #95 84 84
LELAN KAPP #55 83 83
JERRY A GIBSON #98 83 83
RYAN P DUNLAP #183 83 83
STEVE KENNEDY #9 82 82
W RAY NEWMAN #11 82 82
GEBBEN MILES #84 81 81
DAVID KELLEY #130 81 81
EDDIE MONGLER #39 80 80
GONZALO M VARGAS #178 80 80
KEVIN E PICKETT #36 77 77
FREDDIE J MODDERS #43 76 76
JERAMY BARRETT #116 74 74
BRIAN E BREWTON #24 72 72
 
 
Class AA
ALLAN HELSEL #136 90 90
RICHARD D BAPPERT #148 88 88
CHARLES D RIPPETOE #162 88 88
DAVE EDWARDS #20 86 86
JAMES E ANDERSON #54 86 86
MIKE O'BRIEN #114 86 86
JIMMY LYTLE #56 85 85
LARRY B NIXON #59 85 85
GLEN P BARRETT #159 85 85
ROBERT E HAYNES #28 84 84
JOE WOLF #94 84 84
MIKE WILLIAMS #144 84 84
BARTON SCARBROUGH #29 83 83
WILLIAM RUTLEDGE #18 82 82
TIMOTHY F MC NALLY #70 82 82
ROGER DURANT #53 81 81
RICHARD RATHBUN #139 81 81
STEVEN L WILHITE #47 80 80
STEPHEN J FRIEDMAN #17 79 79
THOMAS FRANE #37 79 79
GUS MC FADDIN #15 77 77
DON JONES #126 75 75
JOHN KRUMREY #46 74 74
THOMAS BEASLEY #40 71 71
SANDI FAISON #123 69 69
 
 
Class A
FRANK WALTHALL #201 88 88
ROBERT J WEBB #118 87 87
MARK NOWOTNY #32 85 85
GARY T LEACH #85 84 84
RICK C WILSON #191 84 84
RICHARD ROGEL #44 82 82
TRICIA KOCUREK #129 82 82
DR PAULA L BENBOW #45 79 79
J R SCOTT #77 78 78
EDWARD KANE #81 77 77
WAYNE MABRY #142 76 76
MATT TREECE #209 76 76
JOE DOTY #187 75 75
STEVE NADING #63 74 74
MEYLERT M. ARMSTRONG III 73 73
JOHN LOCKHART #185 73 73
GEORGE GALEENER #110 71 71
BOB CHRISTANSEN #131 68 68
HUBERT E BEREMAN #147 61 61
 
 
Class B
JIM R LEWIS #173 81 81
BUTCH ZALLAR #3 77 77
PRESTON KLUTTS #150 77 77
JACK ARCHER #156 71 71
KATHLEE PULS #169 71 71
PAT A NIXON #60 70 70
RYAN WILHITE #104 66 66
TIM HARTMAN #164 65 65
HOWARD R JACKSON #91 59 59
 
 
Class C
JAMES D COOK JR #204 80 80
PAUL SCHANUS #73 77 77
TRAVIS DOLLAR #149 71 71
ALAN LYNCH #38 63 63
RAY F MILSAP #111 62 62
AL MAGDALL #113 60 60
BRIAN JOHNSON #153 52 52
 
 
Class D
LUCAS SKAGGS #202 77 77
RUDOLF CARR #208 68 68
JACKIE NOWOTNY #33 63 63
A.J. COLE #151 59 59
ARLENE L MAGDALL #112 58 58
MEREDITH FRIEDMAN #50 47 47
BOB RUTLEDGE #179 44 44
 
 
Class E
ALAN DOBROVOLNY #206 90 90
CHRISTA LITTLEFIELD #122 80 80
LALEN PARKS #121 78 78
JERRY JAMES #198 77 77
GARY R FOX #152 70 70
BETTY K SCOTT #78 68 68
KARL ENGLUND #168 67 67
SARAH DOTY #186 61 61
GAIL S CARR #207 54 54
JACOB NOWOTNY #197 47 47
KELSEY ARCHER #203 43 43
 
 
SUPER VETERANS
1
Shooter KOLAR CUP Total
 
GUS MC FADDIN #15 77 77
AL MAGDALL #113 60 60
HOWARD R JACKSON #91 59 59
BOB RUTLEDGE #179 44 44
 
 
VETERANS
1
Shooter KOLAR CUP Total
 
ROBERT L DAVIS #143 91 91
ALLAN HELSEL #136 90 90
STEVE FISCHER #119 89 89
ROBERT J WEBB #118 87 87
JAMES E ANDERSON #54 86 86
JOE MC HENRY #4 85 85
JIMMY LYTLE #56 85 85
LARRY B NIXON #59 85 85
GLEN P BARRETT #159 85 85
JOE WOLF #94 84 84
LELAN KAPP #55 83 83
W RAY NEWMAN #11 82 82
JIM R LEWIS #173 81 81
STEVEN L WILHITE #47 80 80
GONZALO M VARGAS #178 80 80
STEPHEN J FRIEDMAN #17 79 79
EDWARD KANE #81 77 77
JERRY JAMES #198 77 77
WAYNE MABRY #142 76 76
DON JONES #126 75 75
MEYLERT M. ARMSTRONG III 73 73
BRIAN E BREWTON #24 72 72
THOMAS BEASLEY #40 71 71
RAY F MILSAP #111 62 62
A.J. COLE #151 59 59
ARLENE L MAGDALL #112 58 58
MEREDITH FRIEDMAN #50 47 47
 
 
JUNIORS
1
Shooter KOLAR CUP Total
 
CORY KRUSE #51 92 92
BRAD KIDD #196 87 87
MIKE O'BRIEN #114 86 86
RYAN P DUNLAP #183 83 83
GEBBEN MILES #84 81 81
 
 
 
SUB-JUNIORS
1
Shooter KOLAR CUP Total
 
MATT TREECE #209 76 76
JACOB NOWOTNY #197 47 47
KELSEY ARCHER #203 43 43